
Jul 03, 2025 EOD
Intellect Design Arena Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 538835 | NSE Symbol: | INTELLECT | P/E(TTM): | 81.88 |
ISIN Demat: | INE306R01017 | Div & Yield%: | 0.61 | EPS(TTM): | 13.94 |
Book Value(₹): | 139.36 | Market Cap(₹Cr.): | 15,867.75 | Face Value(₹): | 5.00 |
Intellect Design Arena Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 538835 | |
NSE Symbol: | INTELLECT | |
P/E(TTM): | 81.88 | |
ISIN Demat: | INE306R01017 | |
Div & Yield%: | 0.61 | |
EPS(TTM): | 13.94 | |
Book Value(₹): | 139.36 | |
Market Cap(₹Cr.): | 15,867.75 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,122.35
|
1,137.20
|
Prev Close(₹) |
1,141.40
|
1,141.90
|
Volume |
1519
|
81478
|
Today's Range(₹) |
1,151.15 - 1,122.35
|
1,152.80 - 1,135.00
|
52-Week Range(₹) |
1,255.00 - 1,122.35
|
1,255.00 - 577.40
|
Buy(Size) |
1,151.30 (x 4)
|
1152.0(x 2)
|
Sell(Size) |
1152.8(x 5)
|
1152.8(x 5)
|